<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartGridSource.com</title>
	<atom:link href="http://smartgridsource.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartgridsource.com/blog</link>
	<description>Smart Grid News, Updates, and Education</description>
	<lastBuildDate>Sun, 02 Jan 2011 16:18:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another New Year, Another Step Forward for the Smart Grid?</title>
		<link>http://smartgridsource.com/blog/2011/01/another-new-year-another-step-forward-for-the-smart-grid/</link>
		<comments>http://smartgridsource.com/blog/2011/01/another-new-year-another-step-forward-for-the-smart-grid/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 16:18:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[new smart grid news]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart grid cyber security]]></category>

		<guid isPermaLink="false">http://smartgridsource.com/blog/?p=55</guid>
		<description><![CDATA[Another year has passed and it seems that we are still seeing the same Smart Grid headlines. The first consumer shock over smart meters has past. Cisco and other large tech firms have announced their interest and involvement in the smart grid. Many new websites dedicated to helping bring to light the great potential of [...]]]></description>
			<content:encoded><![CDATA[<p>Another year has passed and it seems that we are still seeing the same Smart Grid headlines. The first consumer shock over smart meters has past. Cisco and other large tech firms have announced their interest and involvement in the smart grid. Many new websites dedicated to helping bring to light the great potential of the smart grid have shown up on the internet. </p>
<p>However, it feels like we are still waiting for the big news or at least some news that propels us forward&#8230; We still do not have any set standards, we do not have the word from the major utilities that they will allow third party involvement and an open source approach towards the new smart grid. And possibly most of all we do not have a good solution for the potential cyber security risks that a recklessly designed smart grid may introduce. Without these answers and more we cannot expect many new companies to jump in head over heels. A smart grid run as todays grid is will mean complete domination by a few major players. They will make the rules and right the standards. The money will exchange only a few hands and the big players will maintain control of their grid. If this happens the smart grid will never evolve into a new way to use power. Instead it will just be more sales of more advanced equipment by the big players who are already involved. </p>
<p>Only time will tell, and who knows I may be writing a similar article to this one in twelve short months!</p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridsource.com/blog/2011/01/another-new-year-another-step-forward-for-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Storage Systems Play an Important Part</title>
		<link>http://smartgridsource.com/blog/2010/10/energy-storage-systems-play-an-important-part/</link>
		<comments>http://smartgridsource.com/blog/2010/10/energy-storage-systems-play-an-important-part/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:28:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy storage systems]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://smartgridsource.com/blog/?p=53</guid>
		<description><![CDATA[Not everyone thinks of energy storage when they think of the smart grid. Thoughts of meters and automated SCADA controlled switches mostly come to mind. However, the smart grid has a main goal of reducing our overall carbon footprint and allowing the utilities to better incorporate alternative energy sources into the grid. There are many [...]]]></description>
			<content:encoded><![CDATA[<p>Not everyone thinks of energy storage when they think of the smart grid. Thoughts of meters and automated SCADA controlled switches mostly come to mind. However, the smart grid has a main goal of reducing our overall carbon footprint and allowing the utilities to better incorporate alternative energy sources into the grid. There are many types of alternative energy. Most rely on a resource that is not always consistent. For example it is not always windy for wind mills and it is not always sunny for solar. On the other hand typical fossil fuels like coal burning can be done anytime of the day no matter what the outside weather, in most cases. So how is this downfall of many alternative energy sourced remedied? Simple, we store the energy when it is abundant. For example it may be really windy late at night, electrical demand is low and the windmills are generating a surplus of power. In this case we can stare the surplus for use when the demand is there and perhaps the wind is not. Sounds easy&#8230; However there are many barriers for energy storage. Batteries are very expensive and can be dangerous in some cases, flywheels are huge, expensive and require closely controlled surroundings to run. I keep my fingers crossed that the great minds in the industry can quickly come up with more efficient safer and cheaper solutions to help us better store energy. Someday energy storage systems will play a huge part in the smart grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridsource.com/blog/2010/10/energy-storage-systems-play-an-important-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Reduce Our Carbon Footprint&#8221;?</title>
		<link>http://smartgridsource.com/blog/2010/06/reduce-our-carbon-footprint/</link>
		<comments>http://smartgridsource.com/blog/2010/06/reduce-our-carbon-footprint/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:40:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://smartgridsource.com/blog/?p=49</guid>
		<description><![CDATA[&#8220;Reduce our carbon footprint&#8221;, I keep hearing this over and over. What does this mean? Carbon footprint refers to &#8220;the total set of greenhouse gases (GHG) emissions caused by an organization, event or product&#8221; as stated at CarbonTrust.co.uk. It is often expressed by a measure of carbon dioxide.
When we think about the major carbon offenders [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Reduce our carbon footprint&#8221;, I keep hearing this over and over. What does this mean? Carbon footprint refers to &#8220;the total set of greenhouse gases (GHG) emissions caused by an organization, event or product&#8221; as stated at CarbonTrust.co.uk. It is often expressed by a measure of carbon dioxide.</p>
<p>When we think about the major carbon offenders we get pictures of large coal, natural gas, and oil burning generation plants or maybe over sized SUV&#8217;s with 1 passenger in each of them on a crowded highway on a 90 degree day. We seldom think about people, animals, plants or anything else with a natural life cycle on this earth that produces carbon dioxide. We do not usually think about the carbon heavy hot springs bubbling away below the snow covered volcanic peak with plumes of smoke rising, both of which are producing carbon dioxide. Basically, the more people, the more carbon dioxide… I do not see us anytime soon rushing to cut back on the population to reduce our carbon footprint or doing away with the rest of the life on this planet. And even if we could, which we cannot, we would not rush to stop the natural cycle of the earth&#8217;s plates shifting and volcanoes erupting, this may be catastrophic to the evolution of our planet.</p>
<p>The idea that the amount of carbon dioxide emitted by man made functions may be causing global warming may someday be proven invalid. Or on the other hand, the earth may actually become noticably warmer in the next 100 &#8211; 10000 years, the ice caps will melt and the coasts of the continents will flood. Scholars will ponder whether the additional carbon from man made processes created this disaster or if the natural cycle of the earth is just that way.</p>
<p>So how does this whole rant tie into the smart grid? First off let me clarify and say that I am a fan of reducing our reliance on fossil fuels and cutting back on unnecessary spewing of carbon into the earth&#8217;s atmosphere. I also like the idea of incorporating more renewables and energy storage systems into our existing electrical grid. These are part of the overall smart grid initiative. The smart grid will also allow us to become more aware of our real time usage and cut back on the use of electrical devices and appliances during high demand times when the fossil fuel generators are running full steam.</p>
<p><span style="font-family: Arial; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridsource.com/blog/2010/06/reduce-our-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards and the Smart Grid</title>
		<link>http://smartgridsource.com/blog/2010/06/standards-and-the-smart-grid/</link>
		<comments>http://smartgridsource.com/blog/2010/06/standards-and-the-smart-grid/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:12:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[smart grid standards]]></category>

		<guid isPermaLink="false">http://smartgridsource.com/blog/?p=47</guid>
		<description><![CDATA[It seems that it has been a while since any new standards have been released by the NIST. For the future of the smart grid standards are extremely important. The proper standards, open source hopefully, will allow the smart grid to grow much faster. Third party applications, better solutions, and more intuitive ideas will come [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that it has been a while since any new standards have been released by the NIST. For the future of the smart grid standards are extremely important. The proper standards, open source hopefully, will allow the smart grid to grow much faster. Third party applications, better solutions, and more intuitive ideas will come to reality with open source. The interaction between devices, meters, appliances, etc need to be defined and laid out so that we can understand where the boundaries are between utility control and privacy and open communications and HAN&#8217;s.</p>
<p>Stay posted and check out the NIST website for info on the smart grid standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridsource.com/blog/2010/06/standards-and-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day and the Smart Grid</title>
		<link>http://smartgridsource.com/blog/2010/04/earth-day-and-the-smart-grid/</link>
		<comments>http://smartgridsource.com/blog/2010/04/earth-day-and-the-smart-grid/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:35:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://smartgridsource.com/blog/?p=44</guid>
		<description><![CDATA[Yesterday was Earth Day. It got me thinking about all the benefits that we hope the smart grid can bring as far as helping reduce our negative impact on our planet.  I thought I would write a bit about the smart grid and the environment. Much of the smart grid initiative by the government focuses [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was Earth Day. It got me thinking about all the benefits that we hope the smart grid can bring as far as helping reduce our negative impact on our planet.  I thought I would write a bit about the smart grid and the environment. Much of the smart grid initiative by the government focuses on reducing our carbon footprint. When it comes to the smart grid there are many ways it can help reduce our negative impact on the earth.</p>
<p>When we speak of the carbon footprint we think of coal burning, oil, emissions and smog. Much of the generation that produces the electricity we use during peak times comes from burning these types of fossil fuels. Remember, just because you do not see the emissions rising from your home AC during a hot afternoon doesn&#8217;t mean that the electricity it uses came without leaving any trace at all. Some generation is clean, hydro, wind, solar, even nuclear in some ways have many benefits when it comes to eco friendliness. The problem is that it is difficult to incorporate some of the less consistent methods of generating electricity mentioned above. The smart grid will help to allow more additions of smaller alternative energy generators in greater numbers.</p>
<p>Another benefit of the smart grid initiative is the idea of helping to eliminate the high demand peaks. These very high use times are short lived however they make up much of the costs and emissions associated with electricity generation. Smart meters will help people become aware of their use and enable the utilities to let consumers know when we are in a peak demand time. Using dynamic pricing models or price discounts and passing the costs or savings on to the consumer will allow us to cut back on the peak generation.</p>
<blockquote><p>If the grid were just 5% more efficient, the energy savings would equate to permanently eliminating the fuel and greenhouse gas emissions from 53 million cars.<br />
http://www.oe.energy.gov</p></blockquote>
<p>Overall when the smart grid is rolled out in larger areas it will help reduce our impact on earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridsource.com/blog/2010/04/earth-day-and-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whirlpool: All Appliances Smart Compatible by End of 2015!</title>
		<link>http://smartgridsource.com/blog/2010/04/whirlpool-all-appliances-smart-compatible-by-2015/</link>
		<comments>http://smartgridsource.com/blog/2010/04/whirlpool-all-appliances-smart-compatible-by-2015/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:38:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Smart Appliances]]></category>
		<category><![CDATA[smart grid appliances]]></category>
		<category><![CDATA[smart grid compatible]]></category>

		<guid isPermaLink="false">http://smartgridsource.com/blog/?p=39</guid>
		<description><![CDATA[This news is a few months old, however I was still a bit surprised. In January Whirlpool anounced that that they plan to manufacture 1 million smart grid compatible appliances by end of 2010. This is pending that some of the necessary standards and consumer savings plans are ironed out. This is only the beginning, [...]]]></description>
			<content:encoded><![CDATA[<p>This news is a few months old, however I was still a bit surprised. In January Whirlpool anounced that that they plan to manufacture 1 million smart grid compatible appliances by end of 2010. This is pending that some of the necessary standards and consumer savings plans are ironed out. This is only the beginning, by the end of 2015 Whirlpool plans to make all the electronic appliances it produces throughout the world smart grid compatible! </p>
<blockquote><p>
LAS VEGAS, Jan. 19, 2010 — Whirlpool Corporation (NYSE: WHR) is presenting a smart<br />
grid-compatible clothes dryer demonstration unit during the International Builders’<br />
Show (IBS) in Las Vegas January 19-22, 2010. The Whirlpool smart dryer demonstration<br />
illustrates how smart grid-compatible dryers will operate in consumers’ homes,<br />
reacting intelligently to peak-demand signals from a smart electrical grid and<br />
automatically modifying energy consumption. The smart dryer demonstration – shown by<br />
Whirlpool Corporation product experts, and accompanied by an interactive smart<br />
appliance simulation – offers a preview of the various smart grid-compatible<br />
appliances Whirlpool Corporation has pledged to manufacture in the near future.<br />
Whirlpool Corporation’s recent commitment to produce 1 million smart appliances by<br />
the end of 2011 is a significant step toward the company’s larger commitment to make<br />
all the electronic appliances it produces, throughout the world, smart<br />
grid-compatible by the end of 2015. This timeline is dependent on the development by<br />
the end of 2010 of an open, global standard and appropriate policies to reward<br />
consumers, manufacturers and utilities. Helping to accelerate the work the company<br />
is doing, Whirlpool Corporation was recently awarded a $19.33 million federal<br />
matching grant by the U.S. Department of Energy&#8217;s (DOE) Smart Grid Investment Grant<br />
program.<br />
From: <a href="http://www.whirlpoolcorp.com/ibs/documents/Whirlpool_Corporation/Whirlpool_Corporation_smart_grid.pdf">Whirlpool PR</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://smartgridsource.com/blog/2010/04/whirlpool-all-appliances-smart-compatible-by-2015/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grounded Power Helps Improve Customer Awareness</title>
		<link>http://smartgridsource.com/blog/2010/04/grounded-power-helps-improve-customer-awareness/</link>
		<comments>http://smartgridsource.com/blog/2010/04/grounded-power-helps-improve-customer-awareness/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 13:57:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Grounded Power]]></category>
		<category><![CDATA[Smart Grid Initiative]]></category>

		<guid isPermaLink="false">http://smartgridsource.com/blog/?p=37</guid>
		<description><![CDATA[The company Grounded Power is working with utilities and consumers to help people realize where and when they use the most electricity. This realization of power use can help consumers prepare for the available savings coming with the smart grid initiative. There &#8220;Interactive Customer Engagement System&#8221; helps people become involved in actively saving on electricity [...]]]></description>
			<content:encoded><![CDATA[<p>The company Grounded Power is working with utilities and consumers to help people realize where and when they use the most electricity. This realization of power use can help consumers prepare for the available savings coming with the smart grid initiative. There &#8220;Interactive Customer Engagement System&#8221; helps people become involved in actively saving on electricity use by helping to identify the appliances within a household that are using the most power. </p>
<p>One of the ideas behind the smart grid is to help people identify peak use times and cut back on power use to save money. However, on the other hand if a household&#8217;s power use does not cut back during these times they may be subject to much higher costs. The answer to these changes is education. Grounded Power&#8217;s products and services can help with this.</p>
<p>Here is a quick video from their website:</p>
<p><object type="application/x-shockwave-flash" id="video" width="280" height="250" data="http://www.myfoxboston.com/video/videoplayer.swf?dppversion=5732"><param value="http://www.myfoxboston.com/video/videoplayer.swf?dppversion=5732" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewfxt%2Fnews%2Fnews%5Fother%5F2%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dlower%2Dyour%2Dutility%2Dbills%2Dby%2Dtracking%2Denergy%2Duse%3Bloc%3Dembed%3Bsz%3D320x240%3Bord%3D947973660843123700%3Frand%3D0%2E9404924093446312&#038;flv=http%3A%2F%2Fwww%2Emyfoxboston%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D131610276&#038;img=http%3A%2F%2Fmedia2%2Emyfoxboston%2Ecom%2F%2Fphoto%2F2010%2F02%2F04%2F020410%5Fgrounded%5Fpower%5Ftmb0000%5F20100204212636%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Emyfoxboston%2Ecom%2Fdpp%2Fnews%2Fspecial%5Freports%2Flower%2Dyour%2Dutility%2Dbills%2Dby%2Dtracking%2Denergy%2Duse" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridsource.com/blog/2010/04/grounded-power-helps-improve-customer-awareness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Example of a Smart Grid Rate Program</title>
		<link>http://smartgridsource.com/blog/2010/03/an-example-of-a-smart-grid-rate-program/</link>
		<comments>http://smartgridsource.com/blog/2010/03/an-example-of-a-smart-grid-rate-program/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:10:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Smart Meters (AMI)]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[smart grid rates]]></category>
		<category><![CDATA[smart meter]]></category>

		<guid isPermaLink="false">http://smartgridsource.com/blog/?p=35</guid>
		<description><![CDATA[Many utilities will soon be installing smart meters on people&#8217;s homes. The vision is that someday in the future most residential homes will be equipped with a smart meter. This is part of the smart grid initiative.
Once these meters are in place a rate program will most likely come along. These rate programs are designed [...]]]></description>
			<content:encoded><![CDATA[<p>Many utilities will soon be installing smart meters on people&#8217;s homes. The vision is that someday in the future most residential homes will be equipped with a smart meter. This is part of the smart grid initiative.</p>
<p>Once these meters are in place a rate program will most likely come along. These rate programs are designed to help cut back on peak demands during the most heavy electrical use days of the year. Most of these heavy use days come in the summer due to air conditioning units, large residential and commercial appliances, pool pumps, etc&#8230;</p>
<p>In order to cut back residential use a rate hike in electrical prices will occur during peak use hours. Visit the <a href="http://smartgridsource.com/smartgridglossary.php">smart grid glossary</a> for an example of the electrical demand curve during a summer day.</p>
<p>The utility PG&amp;E has launched a &#8220;SmartRate&#8221; program to allow people to receive a discount on their normal electrical rate and in return these customers participate in up to 15 &#8220;SmartDays&#8221; a year where the electrical rate becomes more expensive during peak times. People who actively cut back their electrical use during these &#8220;SmartDays&#8221; can save throughout the year.</p>
<blockquote><p>What is the Summer Pricing Plan?<br />
The SmartRate™ Summer Pricing Plan offers you a new way to save money on your summer electric bills while also benefiting the environment. For no more than 15 days—what we call SmartDays™, we’ll notify you to manage your energy use between 2 p.m. and 7 p.m. By controlling your energy usage during high-demand periods on SmartDays, you’ll help prevent the need to purchase “dirty” power from inefficient power plants that can be damaging to the environment.<br />
From: <a href="https://www.pge-smartrate.com/index.cfm">PG&#038;E Smart Rate</a></p></blockquote>
<p>Check out the <a href="https://www.pge-smartrate.com/index.cfm">PG&#038;E website</a> for more details, plan eligibility, rates, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridsource.com/blog/2010/03/an-example-of-a-smart-grid-rate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Meter, More Than Meets the Eye</title>
		<link>http://smartgridsource.com/blog/2010/03/the-smart-meter-more-than-meets-the-eye/</link>
		<comments>http://smartgridsource.com/blog/2010/03/the-smart-meter-more-than-meets-the-eye/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:54:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Smart Meters (AMI)]]></category>
		<category><![CDATA[smart meter]]></category>

		<guid isPermaLink="false">http://smartgridsource.com/blog/?p=31</guid>
		<description><![CDATA[Probably the most recognized part of the smart grid is the meter. The smart grid is much more than just smart meters, but for now lets look at what these meters will be designed to do.
The smart meter is a meter that can communicate from the utility to the consumer and also from the consumer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://smartgridsource.com/blog/wp-content/uploads/2010/03/smartmeter.png" alt="smart meter" title="smart meter" width="159" height="151" class="alignleft size-full wp-image-33" />Probably the most recognized part of the smart grid is the meter. The smart grid is much more than just smart meters, but for now lets look at what these meters will be designed to do.</p>
<p>The smart meter is a meter that can communicate from the utility to the consumer and also from the consumer to the utility. The smart meter can recieve pricing data real time and will be able to relay it to household appliances. It can recieve demand response signals to help reduce the load on the electrical system in an emergency and help prevent the need for load shedding or rolling blackouts.</p>
<p>One more very important function of the smart meter is that it will report when your power is out. Believe it or not, for many utilities around the country in some areas the first notification they get that the power is out is phone calls from people! With smart meters the notification to the utility operators that there is an outage will be instant. The information from the meters will help the utility diagnose how large the outage is and also where the problem is that caused the outage. </p>
<p>In summary the smart meter will help utilities increase reliability and outage response.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridsource.com/blog/2010/03/the-smart-meter-more-than-meets-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did the idea of the smart grid come from?</title>
		<link>http://smartgridsource.com/blog/2010/03/where-did-the-idea-of-the-smart-grid-come-from/</link>
		<comments>http://smartgridsource.com/blog/2010/03/where-did-the-idea-of-the-smart-grid-come-from/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:25:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Smart Grid Q&A]]></category>
		<category><![CDATA[smart grid history]]></category>

		<guid isPermaLink="false">http://smartgridsource.com/blog/?p=25</guid>
		<description><![CDATA[The smart grid in part is not a new concept. Decades ago there were ideas of how to actively and remotely monitor and control the electrical grid. There was also thoughts to price power more actively to motivate consumers to use more power off peak. The main issue was most likely the lack of technology [...]]]></description>
			<content:encoded><![CDATA[<p>The smart grid in part is not a new concept. Decades ago there were ideas of how to actively and remotely monitor and control the electrical grid. There was also thoughts to price power more actively to motivate consumers to use more power off peak. The main issue was most likely the lack of technology capabilities. Due to the advancement of technologies, wireless protocols, and network infrastructures the concept of the smart grid today is very achievable. Recent actions by the department of energy, including government funding, has kick started the research, development, and incorporation of the smart grid. Utilities are always facing the increasing demand for energy and are faced with the realization that someday they may not be able to support the demand without significant changes to the way we distribute and use electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridsource.com/blog/2010/03/where-did-the-idea-of-the-smart-grid-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

